Attached is a list of Pepco Maryland outages by zip code, updated as of 11:30 am this morning. It was given to me in Excel, and rather than attach it, I have tried to copy it over. The totals at the bottom coincide with the first two columns. Thank you.
The columns are:
Zip codes
Customers Served
Customers Affected
% Affected
Ward(s)/Area
City
County
20607 1 0 0% MD Accokeek, MD Prince Georges
20613 440 169 38% MD Brandywine, MD Prince Georges
20623 952 590 62% MD Cheltenham, MD Prince Georges
20704 2 0 0% MD Beltsville, MD Prince Georges
20705 7,984 874 11% MD Beltsville, MD Prince Georges
20706 2,354 279 12% MD Lanham, MD Prince Georges
20707 2 0 0% MD Laurel, MD Prince Georges
20708 94 1 1% MD Laurel, MD Prince Georges
20710 2,486 108 4% MD Bladensburg, MD Prince Georges
20712 4,054 598 15% MD Mount Rainier, MD Prince Georges
20716 11 8 73% MD Bowie, MD Prince Georges
20717 1 0 0% MD Bowie, MD Prince Georges
20721 5,630 2,502 44% MD Bowie, MD Prince Georges
20722 1,984 534 27% MD Brentwood, MD Prince Georges
20727 1 1 100% MD N/A
20735 14,073 2,220 16% MD Clinton, MD Prince Georges
20736 3 0 0% MD Owings, MD Calvert
20737 6,409 1,402 22% MD Riverdale, MD Prince Georges
20740 8,248 917 11% MD College Park, MD Prince Georges
20741 2 1 50% MD College Park, MD Prince Georges
20742 22 0 0% MD College Park, MD Prince Georges
20743 15,952 3,766 24% MD Capitol Heights, MD Prince Georges
20744 19,122 12,532 66% MD Fort Washington, MDPrince Georges
20745 10,111 7,313 72% MD Oxon Hill, MD Prince Georges
20746 10,599 2,961 28% MD Suitland, MD Prince Georges
20747 15,072 2,979 20% MD District Heights, MD Prince Georges
20748 14,106 2,805 20% MD Temple Hills, MD Prince Georges
20749 1 0 0% MD Fort Washington, MDPrince Georges
20752 1 1 100% MD Suitland, MD Prince Georges
20754 1 0 0% MD Dunkirk, MD Calvert
20757 1 0 0% MD Temple Hills, MD Prince Georges
20760 2 0 0% MD N/A
20762 5 0 0% MD Andrews Afb, MD Prince Georges
20766 110 32 29% MD N/A
20770 6,834 2,154 32% MD Greenbelt, MD Prince Georges
20771 1 0 0% MD Greenbelt, MD Prince Georges
20772 16,684 3,119 19% MD Upper Marlboro, MDPrince Georges
20773 4 0 0% MD Upper Marlboro, MDPrince Georges
20774 14,147 2,249 16% MD Upper Marlboro, MDPrince Georges
20780 2 0 0% MD N/A
20781 4,122 302 7% MD Hyattsville, MD Prince Georges
20782 9,715 1,446 15% MD Hyattsville, MD Prince Georges
20783 10,727 1,872 17% MD Hyattsville, MD Prince Georges
20784 9,629 1,805 19% MD Hyattsville, MD Prince Georges
20785 11,956 5,042 42% MD Hyattsville, MD Prince Georges
20787 27 24 89% MD Hyattsville, MD Prince Georges
20790 2 0 0% MD Capitol Heights, MD Prince Georges
20791 3 2 67% MD Capitol Heights, MD Prince Georges
20795 1 1 100% MD N/A
20812 119 117 98% MD Glen Echo, MD Montgomery
20813 1 1 100% MD Bethesda, MD Montgomery
20814 9,832 5,394 55% MD Bethesda, MD Montgomery
20815 10,030 6,037 60% MD Chevy Chase, MD Montgomery
20816 6,139 4,304 70% MD Bethesda, MD Montgomery
20817 13,540 9,021 67% MD Bethesda, MD Montgomery
20818 715 607 85% MD Cabin John, MD Montgomery
20825 2 1 50% MD Chevy Chase, MD Montgomery
20830 1 0 0% MD Olney, MD Montgomery
20832 9,291 5,413 58% MD Olney, MD Montgomery
20833 1,861 1,214 65% MD Brookeville, MD Montgomery
20834 2 0 0% MD N/A
20837 174 153 88% MD Poolesville, MD Montgomery
20841 1,757 1 0% MD Boyds, MD Montgomery
20848 1 1 100% MD Rockville, MD Montgomery
20850 20,758 8,752 42% MD Rockville, MD Montgomery
20851 5,206 4,015 77% MD Rockville, MD Montgomery
20852 17,923 11,252 63% MD Rockville, MD Montgomery
20853 9,457 4,711 50% MD Rockville, MD Montgomery
20854 17,913 9,846 55% MD Potomac, MD Montgomery
20855 5,583 4,178 75% MD Derwood, MD Montgomery
20857 1 0 0% MD Rockville, MD Montgomery
20860 646 223 35% MD Sandy Spring, MD Montgomery
20861 4 0 0% MD Ashton, MD Montgomery
20866 3 1 33% MD Burtonsville, MD Montgomery
20870 20 4 20% MD NA NA
20872 1 0 0% MD Damascus, MD Montgomery
20873 1 0 0% MD NA NA
20874 15,980 1,576 10% MD Germantown, MD Montgomery
20875 3 2 67% MD Germantown, MD Montgomery
20876 5,331 110 2% MD Germantown, MD Montgomery
20877 12,428 1,159 9% MD Gaithersburg, MD Montgomery
20878 21,522 6,171 29% MD Gaithersburg, MD Montgomery
20879 10,230 1,136 11% MD Gaithersburg, MD Montgomery
20880 180 73 41% MD Washington Grove, MDMontgomery
20882 2,038 1,030 51% MD Gaithersburg, MD Montgomery
20883 1 1 100% MD Gaithersburg, MD Montgomery
20884 2 2 100% MD Gaithersburg, MD Montgomery
20885 1 0 0% MD Gaithersburg, MD Montgomery
20886 10,310 1,116 11% MD Montgomery Village, MDMontgomery
20889 6 3 50% MD Bethesda, MD Montgomery
20892 3 2 67% MD Bethesda, MD Montgomery
20895 7,540 4,797 64% MD Kensington, MD Montgomery
20896 214 48 22% MD Garrett Park, MD Montgomery
20898 5 0 0% MD Gaithersburg, MD Montgomery
20899 2 0 0% MD Gaithersburg, MD Montgomery
20901 11,101 6,972 63% MD Silver Spring, MD Montgomery
20902 15,652 6,362 41% MD Silver Spring, MD Montgomery
20903 6,136 1,242 20% MD Silver Spring, MD Montgomery
20904 13,528 2,464 18% MD Silver Spring, MD Montgomery
20905 4,757 2,859 60% MD Silver Spring, MD Montgomery
20906 22,005 8,911 40% MD Silver Spring, MD Montgomery
20907 3 2 67% MD Silver Spring, MD Montgomery
20908 1 0 0% MD Silver Spring, MD Montgomery
20909 1 0 0% MD NA NA
20910 13,871 7,430 54% MD Silver Spring, MD Montgomery
20912 7,771 3,962 51% MD Takoma Park, MD Montgomery
20914 2 1 50% MD Silver Spring, MD Montgomery
21053 1 0 0% MD Freeland, MD Baltimore
21202 4 2 50% MD Baltimore, MD Baltimore City
21207 1 0 0% MD Gwynn Oak, MD Baltimore
22202 7 0 0% Arlington, VA Arlington
22556 1 1 100% MD Stafford, VA Stafford
Total 535,309 193,289
No comments:
Post a Comment