Thursday, July 5, 2012

Outages by Zip Code - Community Advisory

Attached is a list of Pepco Maryland outages (and a few in Virginia) by zip code, updated as of 12:00 p.m. July 5, 2012. It was given to me in Excel, and rather than attach it, I have tried to copy it over. The totals at the bottom coincide with the first two columns. Thank you.
The columns are:
Zip codes
Customers Served
Customers Affected
% Affected
Ward(s)/Area
City
County
 
20607 1 0 0% MD Accokeek, MD Prince Georges
20613 440 1 0% MD Brandywine, MD Prince Georges
20623 952 0 0% MD Cheltenham, MD Prince Georges
20704 2 0 0% MD Beltsville, MD Prince Georges
20705 7984 1 0% MD Beltsville, MD Prince Georges
20706 2354 1 0% MD Lanham, MD Prince Georges
20707 2 0 0% MD Laurel, MD Prince Georges
20708 94 0 0% MD Laurel, MD Prince Georges
20710 2486 0 0% MD Bladensburg, MDPrince Georges
20712 4054 7 0% MD Mount Rainier, MDPrince Georges
20716 11 0 0% MD Bowie, MD Prince Georges
20717 1 0 0% MD Bowie, MD Prince Georges
20721 5630 1 0% MD Bowie, MD Prince Georges
20722 1984 1 0% MD Brentwood, MD Prince Georges
20727 1 0 0% MD N/A
20735 14073 1 0% MD Clinton, MD Prince Georges
20736 3 0 0% MD Owings, MD Calvert
20737 6409 1 0% MD Riverdale, MD Prince Georges
20740 8248 11 0% MD College Park, MD Prince Georges
20741 2 0 0% MD College Park, MD Prince Georges
20742 22 0 0% MD College Park, MD Prince Georges
20743 15952 15 0% MD Capitol Heights, MD Prince Georges
20744 19122 11 0% MD Fort Washington, MD Prince Georges
20745 10111 2 0% MD Oxon Hill, MD Prince Georges
20746 10599 41 0% MD Suitland, MD Prince Georges
20747 15072 2 0% MD District Heights, MD Prince Georges
20748 14106 11 0% MD Temple Hills, MD Prince Georges
20749 1 0 0% MD Fort Washington, MD Prince Georges
20752 1 0 0% MD Suitland, MD Prince Georges
20754 1 0 0% MD Dunkirk, MD Calvert
20757 1 0 0% MD Temple Hills, MDPrince Georges
20760 2 0 0% MD N/A
20762 5 0 0% MD Andrews Afb, MDPrince Georges
20766 110 25 23% MD N/A
20770 6834 1 0% MD Greenbelt, MD Prince Georges
20771 1 0 0% MD Greenbelt, MD Prince Georges
20772 16684 38 0% MD Upper Marlboro, MD Prince Georges
20773 4 0 0% MD Upper Marlboro, MD Prince Georges
20774 14147 1 0% MD Upper Marlboro, MD Prince Georges
20780 2 0 0% MD N/A
20781 4122 1 0% MD Hyattsville, MD Prince Georges
20782 9715 1 0% MD Hyattsville, MD Prince Georges
20783 10727 8 0% MD Hyattsville, MD Prince Georges
20784 9629 1 0% MD Hyattsville, MD Prince Georges
20785 11956 8 0% MD Hyattsville, MD Prince Georges
20787 27 0 0% MD Hyattsville, MD Prince Georges
20790 2 0 0% MD Capitol Heights, MD Prince Georges
20791 3 0 0% MD Capitol Heights, MD Prince Georges
20795 1 0 0% MD N/A
20812 119 53 45% MD Glen Echo, MD Montgomery
20813 1 0 0% MD Bethesda, MD Montgomery
20814 9832 1381 14% MD Bethesda, MD Montgomery
20815 10030 732 7% MD Chevy Chase, MD Montgomery
20816 6139 392 6% MD Bethesda, MD Montgomery
20817 13540 1463 11% MD Bethesda, MD Montgomery
20818 715 388 54% MD Cabin John, MD Montgomery
20825 2 0 0% MD Chevy Chase, MD Montgomery
20830 1 0 0% MD Olney, MD Montgomery
20832 9291 278 3% MD Olney, MD Montgomery
20833 1861 101 5% MD Brookeville, MD Montgomery
20834 2 0 0% MD N/A
20837 174 22 13% MD Poolesville, MD Montgomery
20841 1757 1 0% MD Boyds, MD Montgomery
20848 1 1 100% MD Rockville, MD Montgomery
20850 20758 450 2% MD Rockville, MD Montgomery
20851 5206 676 13% MD Rockville, MD Montgomery
20852 17923 1234 7% MD Rockville, MD Montgomery
20853 9457 510 5% MD Rockville, MD Montgomery
20854 17913 2046 11% MD Potomac, MD Montgomery
20855 5583 215 4% MD Derwood, MD Montgomery
20857 1 0 0% MD Rockville, MD Montgomery
20860 646 143 22% MD Sandy Spring, MD Montgomery
20861 4 0 0% MD Ashton, MD Montgomery
20866 3 0 0% MD Burtonsville, MD Montgomery
20870 20 0 0% MD NA NA
20872 1 0 0% MD Damascus, MD Montgomery
20873 1 0 0% MD NA NA
20874 15980 132 1% MD Germantown, MD Montgomery
20875 3 0 0% MD Germantown, MD Montgomery
20876 5331 76 1% MD Germantown, MD Montgomery
20877 12428 97 1% MD Gaithersburg, MD Montgomery
20878 21522 214 1% MD Gaithersburg, MD Montgomery
20879 10230 152 1% MD Gaithersburg, MD Montgomery
20880 180 88 49% MD Washington Grove, MD Montgomery
20882 2038 83 4% MD Gaithersburg, MD Montgomery
20883 1 0 0% MD Gaithersburg, MD Montgomery
20884 2 0 0% MD Gaithersburg, MD Montgomery
20885 1 0 0% MD Gaithersburg, MD Montgomery
20886 10310 277 3% MD Montgomery Village, MD Montgomery
20889 6 0 0% MD Bethesda, MD Montgomery
20892 3 0 0% MD Bethesda, MD Montgomery
20895 7540 555 7% MD Kensington, MD Montgomery
20896 214 33 15% MD Garrett Park, MD Montgomery
20898 5 0 0% MD Gaithersburg, MD Montgomery
20899 2 0 0% MD Gaithersburg, MD Montgomery
20901 11101 59 1% MD Silver Spring, MD Montgomery
20902 15652 1077 7% MD Silver Spring, MD Montgomery
20903 6136 12 0% MD Silver Spring, MD Montgomery
20904 13528 148 1% MD Silver Spring, MD Montgomery
20905 4757 250 5% MD Silver Spring, MD Montgomery
20906 22005 477 2% MD Silver Spring, MD Montgomery
20907 3 1 33% MD Silver Spring, MD Montgomery
20908 1 0 0% MD Silver Spring, MD Montgomery
20909 1 0 0% MD NA NA
20910 13871 1143 8% MD Silver Spring, MD Montgomery
20912 7771 157 2% MD Takoma Park, MD Montgomery
20914 2 0 0% MD Silver Spring, MD Montgomery
21053 1 0 0% MD Freeland, MD Baltimore
21202 4 0 0% MD Baltimore, MD Baltimore City
21207 1 0 0% MD Gwynn Oak, MD Baltimore
22202 7 0 0% VA Arlington, VA Arlington
22556 1 0 0% VA Stafford, VA Stafford
Total 535,309 15,308

No comments:

Post a Comment